Our Lady of Perpetual Help 2022 Volleyball Schedule | |||||||
Date | Opponent | Time | Place | ||||
B Girls | A Girls | ||||||
Wednesday August 24 | Providence | 5:00 | 6:00 | AWAY | |||
Thursday August 25 | St. John Bosco | 5:00 | 6:00 | HOME | |||
Tuesday August 30 | St. Gregorys | 5:00 | 6:00 | HOME | |||
Saturday September 3 | Holy Cross Tournament | TBA | AWAY | ||||
Tuesday September 6 | St. Lukes | 5:00 | 6:00 | HOME | |||
Wednesday September 7 | St. Anthonys | 5:00 | 6:00 | HOME | |||
Thurs-Sat Sept. 8-10 | St. John Bosco Tournament | TBA | TBA | AWAY | |||
Tuesday September 13 | Holy Cross | 5:00 | 6:00 | HOME | |||
Wednesday September 14 | St. James | 5:00 | 6:00 | AWAY | |||
Thur-Sat Sept 15-17 | St. Lukes Tournament | TBA | TBA | AWAY | |||
Tuesday September 20 | *Holy Spirit* | 5:00 | 6:00 | HOME | |||
Monday September 26 | *St. Mary Magadlen* | 5:00 | 6:00 | HOME | |||
Wednesday September 28 | *St. Marys* | 5:00 | 6:00 | AWAY | |||
Monday October 3 | *St. Matthews* | 5:00 | 6:00 | AWAY | |||
Wednesday October 12 | *Sts. Peter & Paul* | 5:00 | 6:00 | AWAY | |||
Head Coach: Mary Andrews | |||||||
Assistant Coach: Isabelle Coignet | |||||||
Athletic Director: Mike Morris | |||||||
Principal: Amanda Miler |