DATE | DAY | OPPONENT | PLACE | TIME | |
Aug 24th | Tuesday | Holy Cross | HOME | 4:30/5:30 | |
Aug 25th | Wed | St. Luke | AWAY | 4:30/5:30 | |
Aug 26-28 | Thur-Sat | Holy Spirit Tournament | AWAY | TBD | |
Aug 31st | Tue | St. Gregory | HOME | 4:30 A team | |
Sep 1st | Wed | Providence | AWAY | 4:30/5:30 | |
Sep 8th | Tue | St. John Bosco | AWAY | 4:30/5:30 | |
Sept 9th | Thur | Mount Sacred Heart | HOME | 4:30/5:30 | |
Sep 15th | Wed | St. Anthony | HOME | 4:30/5:30 | |
Sept16-18th | Thur-Sat | St. Lukes Tournament | AWAY | TBD | |
Sep 21st | Tue | ** St. Monica | HOME | 4:30/5:30 | |
Sep | 22nd | Wed | ** Holy Spirit | AWAY | 4:30/5:30 |
Sep 24-25th | Fri/Sat | Holy Cross Tournament | AWAY | TBD | |
Sep 28th | Tuesday | ** St. Pius X | HOME | 4:30/5:30 | |
Sep 29th Wed ** St. Matthews AWAY 4:30/5:30 | |||||
Oct 5th | Tuesday | ** St. Marys | HOME | 4:30/5:30 | |
Oct 12 | Tue | ** Sts. Peter & Paul | HOME | 4:30/5:30 | |
Finals 18 Oct 20 Oct |
Mon Wed |
St. Luke 6:00 PM St. Matthew 5:00 PM |
Providence HS San Antonio, TX |
** District Game
Head Coach: Melissa Martinez
Asst Coach: Mickey Sifuentes
Athletic Director: Mike Morris